WANGANUI AMATEUR RADIO SOCIETY Inc. | |||||||||||
Branch 48 N.Z.A.R.T. | |||||||||||
YEAR | PRESIDENT | SECRETARY | LIFE MEMBERS | ||||||||
1946 | A.R. Rennie | ZL2AR | *C.T. Berry | ZL2BY | 1961 | Mrs Sutherland | |||||
46-47 | E.A Hoist | ZL2CO | *C.T. Berry | ZL2BY | 1977 | Mrs P. Chisholm (SK) | |||||
47-48 | A.R. Claridge | ZL2CU/GV | *B.V.Daws | ZL2SE | 1977 | Alan D. Shearer (SK) | ZL2ADS | ||||
48-49 | A.D. Shearer | ZL2ADS | *G.C. Smith | ZL2NK | 1977 | Bruce D. Barkman (SK) | ZL2AAJ | ||||
49-50 | W.R. Bennett | ZL2VT | *I.R. Wallace | ZL2VK | 1983 | Dave I. Blair (SK) | ZL2MR | ||||
50-51 | D.C.Suthertand | ZL2AJL | *I.R. Wallace -2/51 | ZL2VK | 1983 | Norm Walding (SK) | ZL2GZ | ||||
51-51 | *M.R. Thomas 2/51- | ZL2ADU | 1990 | Kay F. Stewart (SK) | ZL2TJW | ||||||
51-52 | V.C. Townsend | ZL2ACW | *I.S. Kerr | ZL2AFR | 1990 | Barry E. Stewart | ZL2RR | ||||
52-53 | B.D. Barkman | ZL2AAJ | *In Recess | 2000 | Donald C. | ||||||
57-58 | C.l. Adams | ZL2AMD | *A.D. Shearer | ZL2ADS | Suthertand (SK) | ZL2AJL | |||||
58-59 | L.W. Hartwell | ZL2SY | *l.H. Steeneken | ZL2AZR | 2000 | Craig W. Mills (SK) | ZL2MD | ||||
59-60 | L.H. Steeneken | ZL2AZR | *L.J. Bamett -12/60 | ZL2ALW | 2005 | Leo Boyle | ZL2BGE | ||||
60-61 | L.H. Steeneken | ZL2AZR | *A.E. Gosnell 12/60- | ZL2AQO | |||||||
61-62 | L.J. Bamett | ZL2ALW | *J. Rocke 7/61- | PATRON | |||||||
62-63 | L.J. Barnett | ZL2ALW | *R.G. Crane | ZL2AXN | 88-77 | J.S. lynch | ZL2QW | ||||
63-64 | L.J. Bamett | ZL2ALW | *R.G. Crane | ZL2AXN | 77-88 | H.S. Burton | ZL2AYS | ||||
64-65 | H.C. Burton | ZL2AYS | *M. Schmidt | 88-95 | J.H. Ragan | ZL2AXC | |||||
65-66 | H.C. Burton | ZL2AYS | *M. Schmidt | 95-00 | D.C. Sutherland | ZL2AJL | |||||
66-67 | H.C. Burton | ZL2AYS | *J. Johnson | ZL2GA | 00-43 | C.W. Mills | ZL2MD | ||||
67-68 | C.W. Mills | ZL2MD | *J. Johnson | ZL2GA | 03 - | S.B Davis | ZL2AAJ | ||||
88-69 | C.W. Mills | ZL2MD | *J. Johnson | ZL2GA | |||||||
89-70 | F.R. Withers | ZL2BBG | *L. Boyle | ZL2BGE | |||||||
70-71 | F.R. Withers | ZL2BBG | *L. Boyle | ZL2BGE | |||||||
71-72 | D.C. Sutherland | ZL2AJL | *L. Boyle | ZL2BGE | TREASURER | ||||||
72-73 | D.C. Sutherland | ZL2AJL | *L. Boyle | ZL2BGE | 64-70 | B.H. Mclean | ZL2HM | ||||
73-74 | L. Boyle | ZL2BGE | *B.E. Stewart | ZL2AUS | 70-73 | R.H. Wilde | ZL2BFB | ||||
74-75 | L. Boyle | ZL2BGE | *B.E. Stewart | ZL2AUS | 73-74 | B.H. Mclean | ZL2HM | ||||
75-78 | M.E. Fretter | ZL2AMP | *B.E. Stewart | ZL2AUS | 2/74- | ||||||
78-77 | M.E. Fretter | ZL2AMP | *B.E. Stewart | ZL2AUS | 5/91 | K.F. Stewart | ZL2TJW | ||||
77-78 | E.G. McPake | ZL2AAI | *B.E. Stewart | ZL2AUS | 5/91- | B.E. Stewart | ZL2RR | ||||
78-79 | E.G. McPake | ZL2AAI | *B.E. Stewart | ZL2AUS | |||||||
79-80 | B.E. Stewart | ZL2AUS | *K.M. Lumsden | ZL2TIM | |||||||
80-81 | L. Boyle | ZL2BGE | *B.E. Stewart | ZL2AUS | AREC SECTION-LEADER | ||||||
81-82 | P.A. Doney | ZL2TDI | *B.E. Stewart | ZL2AUS | 57-62 | D.B. Barkman | ZL2AAJ | ||||
82-83 | P.A. Doney | ZL2TDI | *G.W. Gray | ZL3BB | 82-64 | E.L .Fitton | ZL2ARA | ||||
83-84 | A.A. Smith | ZL2BDC | *B.E. Stewart | ZL2AUS | 84-73 | A.D. Shearer | ZL2ADS | ||||
84-85 | A.A. Smith | ZL2BDC | *B.E. Stewart | ZL2AUS | 73-80 | F.R. Withers | ZL2BBG | ||||
85-86 | C.I. Wilson | ZL2TWM | *B.E. Stewart | ZL2AUS | 80-00 | C.W. Mills | ZL2MD | ||||
86-87 | M.E. Fretter | ZL2AMP | *B.E. Stewart | ZL2AUS | 00-02 | M.D. Newman | ZL1BNB | ||||
87-88 | M.E. Fretter | ZL2AMP | *B.E. Stewart | ZL2AUS | 02- | J.A. Wallace | ZL2FT | ||||
88-89 | M.E. Fretter | ZL2AMP | *B.E. Stewart | ZL2AUS | |||||||
89-90 | G.R. Hawtree | ZL2AHR | *M.D. Newman | ZL1BNB | |||||||
90-91 | G.R. Hawtree | ZL2AHR | *M.D. Newman | ZL1BNB | UP-DATE | ||||||
91-92 | G.R. Hawtree | ZL2AHR | *V. Hawtree | ZL2FO | E. Hoist | Later | ZL2DK | ||||
92-93 | A.J. Shearman | ZL2ALO | *V. Hawtree | ZL2FO | B. Barkman | Later | ZL1FH | ||||
93-94 | A.J. Shearman | ZL2AlO | *V. Hawtree | ZL2FO | R. Claridge | Later | ZL1RH | ||||
94-95 | P.J. Aurisch | ZL2UEW | *M.H. Cairns | ZL2MHC | A.A. Smith | Later | VK6BEB | ||||
95-98 | C.I. Wilson | ZL2TWM | *G.R. Hawtree | ZL2AHR | I.S. Kerr | Later | ZL1BGF | ||||
98-97 | V. Hawtree | ZL2FO | *G.S. Ragan | ZL2WAG | E.L. Fitton | Later | ZL1AFA/ | ||||
97-98 | V. Hawtree | ZL2FO | *M.D. Newman | ZL1BNB | ZL2AZG | ||||||
98-99 | M.D. Newman | ZL1BNB | *J.F. Howe | ZL2THO | M.R. Thomas | NOW | ZL1SK | ||||
99-00 | M.D. Newman | ZL1BNB | *J.F. Howe | ZL2THO | B.E. Stewart | NOW | ZL2RR | ||||
00-01 | J.F. Howe -4/01 | ZL2THO | *M.D. Newman | ZL1BNB | J. love | NOW | ZL2JEL | ||||
00-01 | J.E. Love 4/01- | ZL2NAX | *M.D. Newman | ZL1BNB | G. Ragan | NOW | ZL2AXC | ||||
01-02 | J.E. Love | ZL2NAX | *M.D. Newman | ZL1BNB | C.I. Wilson | NOW | ZL2WM | ||||
02-03 | J.E. Love | ZL2JEL | *M.D. Newman | ZL1BNB | |||||||
03-04 | J.E. Love | ZL2JEL | *J.F. Howe | ZL2THO | |||||||
04-05 | J.E. Love | ZL2JEL | *J.F. Howe | ZL2THO | |||||||
05-08 | J.E. Love | ZL2JEL | *J.F. Howe | ZL2THO |
Our Branch was formed over 60 years ago (8 May 1946) and in the early stages (46-64) had Secretary/Treasurers.
In 1964, due recognition was given to the increasing financial work-load of the Hon. Sec/Treasurers by the creation of the post of Treasurer. The 1966 meeting created the post of Patron.